Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 81 - 120 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
D2130 OTHER Princess 1.00 D SI2 X X N 66.20 72 5.93-5.68x3.76
D1937 OTHER Princess 1.00 G VS1 VG VG N 75.30 73 5.33-5.31x4.00
D2133 OTHER Round 1.00 E SI1 VG VG VG N 64.10 59 6.34-6.29x4.05
D1940 OTHER Princess 1.00 G VS1 VG VG FB 72.80 75 5.64-5.47x3.98
M209 GIA Round 1.00 G SI1 EX X VG MB 59.10 61 6.51-6.54x3.86
D1939 OTHER Princess 1.00 F VS2 VG VG N 70.40 76 5.70-5.48x3.86
M211 OTHER Round 1.00 G VS2 EX X X N 62.30 56 6.40-6.37x3.98
Z525 OTHER Marquise 1.00 G VS1 VG VG FB 59.70 56 10.05-5.16x3.08
D2161 GIA Heart 1.00 J VS2 VG F N 50.50 61 6.27-7.25x3.66
D1984 OTHER Round 1.00 G SI1 EX X X FB 60.00 63 6.42-6.39x3.84
Z747 OTHER Marquise 1.00 D VS2 VG VG N 61.20 60 9.54-5.49x3.36
D1992 OTHER Round 1.00 F SI1 EX X X N 60.60 56 6.56-6.40x3.93
D2177 OTHER Round 1.00 F SI1 EX X X N 57.70 63 6.65-6.59x3.82
D2045 GIA Cushion 1.00 E SI1 VG G N 63.30 68 5.81-5.77x3.65
D2178 OTHER Round 1.00 F SI2 EX X X N 56.50 62 6.69-6.59x3.75
D2060 OTHER Round 1.00 G VS1 EX X X N 59.30 58 6.54-6.52x3.87
D2194 OTHER Round 1.00 G SI1 EX X X N 61.20 64 6.50-6.31x3.92
D1964 OTHER Radiant 1.01 G SI1 X X FB 66.20 68 6.11-5.41x3.58
D2097 OTHER Heart 1.01 F SI1 VG X FB 57.70 62 6.81-5.78x3.93
D2189 OTHER Round 1.01 F SI2 EX X X N 62.30 65 6.44-6.34x3.98
Z566 GIA Princess 1.01 E SI1 VG VG N 73.60 76 5.69-5.49x4.04
D2111 OTHER Round 1.01 F SI1 EX X X N 63.40 59 6.35-6.29x4.01
D2198 OTHER Radiant 1.01 G VS1 X X N 66.90 68 6.55-5.29x3.54
D1256 OTHER Marquise 1.01 G SI1 G G MB 77.40 50 10.87-4.74x3.67
D2001 OTHER Round 1.01 D SI2 VG G VG N 61.00 56 6.43-6.40x3.91
Z673 OTHER Marquise 1.01 D SI1 VG VG N 52.80 59 10.22-5.44x2.87
D1788 OTHER Princess 1.01 G SI2 VG VG N 72.70 76 5.44-5.39x3.92
D1999 OTHER Round 1.01 E SI1 VG VG VG N 63.80 56 6.35-6.32x4.04
D2131 OTHER Oval 1.01 G SI1 X X N 60.10 60 7.71-5.66x3.40
D1796 OTHER Princess 1.01 G SI1 VG VG N 74.60 73 5.97-5.24x3.91
D2029 OTHER Round 1.01 E SI1 VG VG VG N 65.20 60 6.17-6.13x4.01
Z698 OTHER Round 1.01 F VS2 EX X X FB 60.60 60 6.57-6.47x3.95
D1915 OTHER Emerald 1.01 G SI1 VG VG N 63.20 61 6.61-5.19x3.25
D2043 GIA Oval 1.01 E VS2 VG G N 56.50 61 6.89-5.84x3.30
Z720 OTHER Round 1.01 F VS1 VG VG VG N 58.60 60 6.70-6.58x3.89
D1920 OTHER Oval 1.01 D SI2 VG VG N 63.20 54 7.70-5.41x3.42
D2044 GIA Cushion 1.01 E SI1 VG VG N 69.10 64 5.96-5.44x3.76
D2147 OTHER Round 1.01 F SI1 EX X X N 62.10 57 6.44-6.38x3.98
K111 OTHER Round 1.01 H SI2 EX X X N 58.70 59 6.65-6.57x3.88
D2066 GIA Radiant 1.01 E SI1 VG G N 71.40 67 5.52-5.39x3.85

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.